YURTDIŞI PİYASALAR

Amerikan Borsaları   Son Fark % Saat
T300 Comp. Toronto (Delayed) 18460,21 0,00 %0 16:20
Argentina MERVAL (Delayed) 3096396,08 -33053,12 %-1,06 23:00
All Ordinaries, Sydney 8906,70 -9,80 %-0,11 04:00
Turkcell Newyork 5,80 -0,04 %-0,68 15:54
Nasdaq 100 (End of day) 25606,55 50,69 %0,2 15:59
DJ Industrial (End of day) 47883,14 408,68 %0,86 15:59
Nasdaq Composite(End of day) 23454,09 40,42 %0,17 15:59
Avrupa Borsaları   Son Fark % Saat
PX50 Prag (Delayed) 1324,80 7,07 %0,54 16:23
TecDax Performance Index (Delayed) 3177,06 22,59 %0,72 17:55
ATX Index Vienna (Delayed) 5050,17 -21,51 %-0,42 17:35
Athens Composite Index (Delayed) 2090,64 4,09 %0,2 18:19
Asya ve Uzakdoğu Borsaları   Son Fark % Saat
Straits Times (Delayed) 2589,65 50,37 %1,98 10:28
Taiwan Weighted (Delayed) 24547,38 52,80 %0,22 08:00
Seoul Composite (Delayed) 4028,51 -7,79 %-0,19 09:29
Shanghai Composite 3875,79 -2,21 %-0,06 14:59
Bombay SENSEX (Delayed) 85265,32 158,51 %0,19 12:59
Nikkei 225 (Delayed) 49303,28 -950,63 %-1,89 14:00
Hang Seng HK 25935,90 175,17 %0,68 15:59