YURTDIŞI PİYASALAR

Amerikan Borsaları   Son Fark % Saat
T300 Comp. Toronto (Delayed) 18460,21 0,00 %0 16:20
Argentina MERVAL (Delayed) 1202668,97 -43082,00 %-3,46 23:24
All Ordinaries, Sydney 7937,50 -0,40 %-0,01 05:00
Turkcell Newyork 5,94 0,05 %0,85 16:00
Nasdaq 100 (End of day) 17471,47 260,58 %1,51 17:15
DJ Industrial (End of day) 38503,69 263,71 %0,69 16:54
Nasdaq Composite(End of day) 15696,64 245,33 %1,59 17:15
Avrupa Borsaları   Son Fark % Saat
PX50 Prag (Delayed) 1324,80 7,07 %0,54 16:23
TecDax Performance Index (Delayed) 3177,06 22,59 %0,72 17:55
ATX Index Vienna (Delayed) 3580,28 -0,59 %-0,02 17:50
Athens Composite Index (Delayed) 1448,70 0,88 %0,06 17:19
Asya ve Uzakdoğu Borsaları   Son Fark % Saat
Straits Times (Delayed) 2589,65 50,37 %1,98 10:28
Taiwan Weighted (Delayed) 19599,28 188,06 %0,97 08:00
Seoul Composite (Delayed) 2675,90 52,88 %2,02 09:30
Shanghai Composite 3044,82 22,84 %0,76 15:59
Bombay SENSEX (Delayed) 73852,94 114,49 %0,16 13:01
Nikkei 225 (Delayed) 37552,16 113,55 %0,3 14:00
Hang Seng HK 17201,27 372,34 %2,21 16:08