YURTDIŞI PİYASALAR

Amerikan Borsaları   Son Fark % Saat
T300 Comp. Toronto (Delayed) 18460,21 0,00 %0 16:20
Argentina MERVAL (Delayed) 2816245,26 108376,46 %4 23:00
All Ordinaries, Sydney 8735,40 -83,10 %-0,94 05:00
Turkcell Newyork 5,96 -0,09 %-1,49 15:59
Nasdaq 100 (End of day) 29125,20 -455,10 %-1,54 15:59
DJ Industrial (End of day) 49526,17 -537,29 %-1,07 15:59
Nasdaq Composite(End of day) 26225,15 -410,07 %-1,54 15:59
Avrupa Borsaları   Son Fark % Saat
PX50 Prag (Delayed) 1324,80 7,07 %0,54 16:23
TecDax Performance Index (Delayed) 3177,06 22,59 %0,72 17:55
ATX Index Vienna (Delayed) 5874,59 14,65 %0,25 17:35
Athens Composite Index (Delayed) 2236,29 -10,53 %-0,47 17:10
Asya ve Uzakdoğu Borsaları   Son Fark % Saat
Straits Times (Delayed) 2589,65 50,37 %1,98 10:28
Taiwan Weighted (Delayed) 24547,38 52,80 %0,22 08:00
Seoul Composite (Delayed) 7516,04 22,86 %0,31 09:29
Shanghai Composite 4131,53 -3,86 %-0,09 14:59
Bombay SENSEX (Delayed) 75315,04 77,05 %0,1 12:59
Nikkei 225 (Delayed) 62654,05 -618,06 %-0,98 14:00
Hang Seng HK 25675,18 -287,55 %-1,11 15:59