YURTDIŞI PİYASALAR

Amerikan Borsaları   Son Fark % Saat
T300 Comp. Toronto (Delayed) 18460,21 0,00 %0 16:20
Argentina MERVAL (Delayed) 1542021,75 3741,71 %0,24 23:24
All Ordinaries, Sydney 8153,40 59,10 %0,73 05:00
Turkcell Newyork 7,94 0,11 %1,4 15:59
Nasdaq 100 (End of day) 18825,91 -206,48 %-1,08 15:59
DJ Industrial (End of day) 39935,07 81,20 %0,2 16:20
Nasdaq Composite(End of day) 17180,40 -162,01 %-0,93 15:59
Avrupa Borsaları   Son Fark % Saat
PX50 Prag (Delayed) 1324,80 7,07 %0,54 16:23
TecDax Performance Index (Delayed) 3177,06 22,59 %0,72 17:55
ATX Index Vienna (Delayed) 3671,77 2,52 %0,07 17:50
Athens Composite Index (Delayed) 1469,25 5,43 %0,37 17:19
Asya ve Uzakdoğu Borsaları   Son Fark % Saat
Straits Times (Delayed) 2589,65 50,37 %1,98 10:28
Taiwan Weighted (Delayed) 22256,99 -612,27 %-2,68 08:00
Seoul Composite (Delayed) 2731,86 21,21 %0,78 09:30
Shanghai Composite 2890,90 4,16 %0,14 15:59
Bombay SENSEX (Delayed) 81035,63 995,83 %1,24 10:40
Nikkei 225 (Delayed) 37869,51 -1285,34 %-3,28 14:00
Hang Seng HK 17021,31 16,34 %0,1 15:59