YURTDIŞI PİYASALAR

Amerikan Borsaları   Son Fark % Saat
T300 Comp. Toronto (Delayed) 18460,21 0,00 %0 16:20
Argentina MERVAL (Delayed) 2693891,16 30842,16 %1,16 23:00
All Ordinaries, Sydney 8847,70 14,20 %0,16 04:00
Turkcell Newyork 6,12 -0,12 %-1,92 15:59
Nasdaq 100 (End of day) 24780,42 125,08 %0,51 15:59
DJ Industrial (End of day) 46993,26 46,85 %0,1 15:59
Nasdaq Composite(End of day) 22479,53 105,35 %0,47 15:59
Avrupa Borsaları   Son Fark % Saat
PX50 Prag (Delayed) 1324,80 7,07 %0,54 16:23
TecDax Performance Index (Delayed) 3177,06 22,59 %0,72 17:55
ATX Index Vienna (Delayed) 5425,40 82,05 %1,54 17:35
Athens Composite Index (Delayed) 2129,82 -13,35 %-0,62 18:19
Asya ve Uzakdoğu Borsaları   Son Fark % Saat
Straits Times (Delayed) 2589,65 50,37 %1,98 10:28
Taiwan Weighted (Delayed) 24547,38 52,80 %0,22 08:00
Seoul Composite (Delayed) 5925,03 284,55 %5,04 09:29
Shanghai Composite 4062,98 13,07 %0,32 14:59
Bombay SENSEX (Delayed) 76704,13 633,29 %0,83 12:59
Nikkei 225 (Delayed) 57467,83 323,99 %0,57 14:00
Hang Seng HK 26025,42 156,88 %0,61 15:59