YURTDIŞI PİYASALAR

Amerikan Borsaları   Son Fark % Saat
T300 Comp. Toronto (Delayed) 18460,21 0,00 %0 16:20
Argentina MERVAL (Delayed) 3230714,02 -13605,98 %-0,42 23:00
All Ordinaries, Sydney 9250,60 -50,70 %-0,55 04:00
Turkcell Newyork 6,61 0,02 %0,3 15:54
Nasdaq 100 (End of day) 25939,74 226,53 %0,88 15:59
DJ Industrial (End of day) 49003,41 -408,99 %-0,83 15:59
Nasdaq Composite(End of day) 23817,10 215,74 %0,91 15:59
Avrupa Borsaları   Son Fark % Saat
PX50 Prag (Delayed) 1324,80 7,07 %0,54 16:23
TecDax Performance Index (Delayed) 3177,06 22,59 %0,72 17:55
ATX Index Vienna (Delayed) 5619,76 94,69 %1,71 17:35
Athens Composite Index (Delayed) 2347,23 33,61 %1,45 18:19
Asya ve Uzakdoğu Borsaları   Son Fark % Saat
Straits Times (Delayed) 2589,65 50,37 %1,98 10:28
Taiwan Weighted (Delayed) 24547,38 52,80 %0,22 08:00
Seoul Composite (Delayed) 5170,81 85,96 %1,69 09:29
Shanghai Composite 4151,24 11,34 %0,27 14:59
Bombay SENSEX (Delayed) 82344,68 487,20 %0,6 12:59
Nikkei 225 (Delayed) 52885,25 -961,62 %-1,79 14:00
Hang Seng HK 27826,91 699,96 %2,58 15:59