YURTDIŞI PİYASALAR

Amerikan Borsaları   Son Fark % Saat
T300 Comp. Toronto (Delayed) 18460,21 0,00 %0 16:20
Argentina MERVAL (Delayed) 2732568,91 -704,29 %-0,03 18:26
All Ordinaries, Sydney 8456,80 -15,00 %-0,18 04:00
Turkcell Newyork 6,79 0,02 %0,3 15:53
Nasdaq 100 (End of day) 20757,41 -27,31 %-0,13 16:00
DJ Industrial (End of day) 42517,79 220,67 %0,52 16:00
Nasdaq Composite(End of day) 19044,39 -43,71 %-0,23 16:00
Avrupa Borsaları   Son Fark % Saat
PX50 Prag (Delayed) 1324,80 7,07 %0,54 16:23
TecDax Performance Index (Delayed) 3177,06 22,59 %0,72 17:55
ATX Index Vienna (Delayed) 3674,73 12,61 %0,34 20:59
Athens Composite Index (Delayed) 1503,18 10,07 %0,67 18:19
Asya ve Uzakdoğu Borsaları   Son Fark % Saat
Straits Times (Delayed) 2589,65 50,37 %1,98 10:28
Taiwan Weighted (Delayed) 22797,52 309,19 %1,37 08:00
Seoul Composite (Delayed) 2496,81 -0,59 %-0,02 09:29
Shanghai Composite 3228,17 -12,77 %-0,39 14:59
Bombay SENSEX (Delayed) 76724,08 224,45 %0,29 12:59
Nikkei 225 (Delayed) 38474,30 -716,10 %-1,83 14:00
Hang Seng HK 19286,07 66,29 %0,34 15:59