YURTDIŞI PİYASALAR

Amerikan Borsaları   Son Fark % Saat
T300 Comp. Toronto (Delayed) 18460,21 0,00 %0 16:20
Argentina MERVAL (Delayed) 2832851,00 -5983,69 %-0,21 23:00
All Ordinaries, Sydney 8954,70 -21,20 %-0,24 05:40
Turkcell Newyork 6,35 0,03 %0,47 15:59
Nasdaq 100 (End of day) 27710,36 258,24 %0,94 15:59
DJ Industrial (End of day) 49499,02 -153,12 %-0,31 15:59
Nasdaq Composite(End of day) 25114,44 222,13 %0,89 15:59
Avrupa Borsaları   Son Fark % Saat
PX50 Prag (Delayed) 1324,80 7,07 %0,54 16:23
TecDax Performance Index (Delayed) 3177,06 22,59 %0,72 17:55
ATX Index Vienna (Delayed) 5794,70 -39,24 %-0,67 17:35
Athens Composite Index (Delayed) 2188,68 -12,01 %-0,55 17:34
Asya ve Uzakdoğu Borsaları   Son Fark % Saat
Straits Times (Delayed) 2589,65 50,37 %1,98 10:28
Taiwan Weighted (Delayed) 24547,38 52,80 %0,22 08:00
Seoul Composite (Delayed) 6598,87 -92,03 %-1,38 09:29
Shanghai Composite 4112,16 4,65 %0,11 14:59
Bombay SENSEX (Delayed) 76913,50 -582,86 %-0,75 12:59
Nikkei 225 (Delayed) 59513,12 228,20 %0,38 14:00
Hang Seng HK 25776,53 -335,31 %-1,28 15:59