YURTDIŞI PİYASALAR

Amerikan Borsaları   Son Fark % Saat
T300 Comp. Toronto (Delayed) 18460,21 0,00 %0 16:20
Argentina MERVAL (Delayed) 2012040,91 24195,00 %1,22 23:24
All Ordinaries, Sydney 8515,20 -3,70 %-0,04 04:00
Turkcell Newyork 6,82 0,04 %0,59 15:54
Nasdaq 100 (End of day) 21111,79 -5,39 %-0,03 15:59
DJ Industrial (End of day) 44293,13 304,14 %0,69 16:19
Nasdaq Composite(End of day) 19303,57 16,79 %0,09 15:59
Avrupa Borsaları   Son Fark % Saat
PX50 Prag (Delayed) 1324,80 7,07 %0,54 16:23
TecDax Performance Index (Delayed) 3177,06 22,59 %0,72 17:55
ATX Index Vienna (Delayed) 3501,88 -66,31 %-1,86 17:50
Athens Composite Index (Delayed) 1430,91 2,51 %0,18 18:19
Asya ve Uzakdoğu Borsaları   Son Fark % Saat
Straits Times (Delayed) 2589,65 50,37 %1,98 10:28
Taiwan Weighted (Delayed) 23529,64 -24,25 %-0,1 08:00
Seoul Composite (Delayed) 2482,58 -49,08 %-1,94 09:32
Shanghai Composite 3424,16 -45,91 %-1,32 14:59
Bombay SENSEX (Delayed) 78577,85 -918,30 %-1,16 12:59
Nikkei 225 (Delayed) 39533,32 32,95 %0,08 14:00
Hang Seng HK 19846,88 -580,05 %-2,84 15:59