YURTDIŞI PİYASALAR

Amerikan Borsaları   Son Fark % Saat
T300 Comp. Toronto (Delayed) 18460,21 0,00 %0 16:20
Argentina MERVAL (Delayed) 3291882,74 37177,24 %1,14 23:00
All Ordinaries, Sydney 9185,90 70,20 %0,77 05:00
Turkcell Newyork 5,97 -0,15 %-2,45 15:59
Nasdaq 100 (End of day) 29968,13 -575,79 %-1,89 15:59
DJ Industrial (End of day) 52002,94 331,91 %0,64 15:59
Nasdaq Composite(End of day) 26376,34 -307,60 %-1,15 15:59
Avrupa Borsaları   Son Fark % Saat
PX50 Prag (Delayed) 1324,80 7,07 %0,54 16:23
TecDax Performance Index (Delayed) 3177,06 22,59 %0,72 17:55
ATX Index Vienna (Delayed) 6568,68 123,64 %1,92 17:35
Athens Composite Index (Delayed) 2484,66 9,34 %0,38 17:10
Asya ve Uzakdoğu Borsaları   Son Fark % Saat
Straits Times (Delayed) 2589,65 50,37 %1,98 10:28
Taiwan Weighted (Delayed) 24547,38 52,80 %0,22 08:00
Seoul Composite (Delayed) 8864,24 137,64 %1,58 09:29
Shanghai Composite 4108,08 16,19 %0,4 14:59
Bombay SENSEX (Delayed) 77155,62 347,14 %0,45 12:59
Nikkei 225 (Delayed) 64217,27 38,00 %0,06 08:00
Hang Seng HK 24312,16 -181,79 %-0,74 15:59