YURTDIŞI PİYASALAR

Amerikan Borsaları   Son Fark % Saat
T300 Comp. Toronto (Delayed) 18460,21 0,00 %0 16:20
Argentina MERVAL (Delayed) 941829,88 47327,59 %5,29 23:24
All Ordinaries, Sydney 7405,60 20,90 %0,28 04:40
Turkcell Newyork 4,99 -0,05 %-0,99 16:00
Nasdaq 100 (End of day) 16084,69 62,20 %0,39 17:15
DJ Industrial (End of day) 36247,87 130,49 %0,36 16:55
Nasdaq Composite(End of day) 14403,97 63,98 %0,45 17:15
Avrupa Borsaları   Son Fark % Saat
PX50 Prag (Delayed) 1324,80 7,07 %0,54 16:23
TecDax Performance Index (Delayed) 3177,06 22,59 %0,72 17:55
ATX Index Vienna (Delayed) 3321,76 31,57 %0,96 17:50
Athens Composite Index (Delayed) 1275,09 1,76 %0,14 18:19
Asya ve Uzakdoğu Borsaları   Son Fark % Saat
Straits Times (Delayed) 2589,65 50,37 %1,98 10:28
Taiwan Weighted (Delayed) 17383,99 105,25 %0,61 08:00
Seoul Composite (Delayed) 2517,85 25,78 %1,03 12:05
Shanghai Composite 2969,56 3,35 %0,11 15:59
Bombay SENSEX (Delayed) 69825,60 303,91 %0,44 15:29
Nikkei 225 (Delayed) 32307,86 -550,45 %-1,68 14:00
Hang Seng HK 16334,37 -11,52 %-0,07 13:00