YURTDIŞI PİYASALAR

Amerikan Borsaları   Son Fark % Saat
T300 Comp. Toronto (Delayed) 18460,21 0,00 %0 16:20
Argentina MERVAL (Delayed) 2298473,10 -3170,10 %-0,14 23:00
All Ordinaries, Sydney 8529,80 9,60 %0,11 05:00
Turkcell Newyork 6,30 -0,10 %-1,56 15:59
Nasdaq 100 (End of day) 21319,21 121,51 %0,57 15:59
DJ Industrial (End of day) 42051,06 -89,37 %-0,21 15:59
Nasdaq Composite(End of day) 19146,81 136,72 %0,72 15:59
Avrupa Borsaları   Son Fark % Saat
PX50 Prag (Delayed) 1324,80 7,07 %0,54 16:23
TecDax Performance Index (Delayed) 3177,06 22,59 %0,72 17:55
ATX Index Vienna (Delayed) 4445,19 47,44 %1,08 17:39
Athens Composite Index (Delayed) 1785,84 -5,15 %-0,29 17:19
Asya ve Uzakdoğu Borsaları   Son Fark % Saat
Straits Times (Delayed) 2589,65 50,37 %1,98 10:28
Taiwan Weighted (Delayed) 21298,22 18,05 %0,08 08:00
Seoul Composite (Delayed) 2621,36 -19,21 %-0,73 09:29
Shanghai Composite 3380,82 -23,13 %-0,68 14:59
Bombay SENSEX (Delayed) 82530,74 1200,18 %1,48 12:59
Nikkei 225 (Delayed) 38128,13 -55,13 %-0,14 14:00
Hang Seng HK 23453,16 -187,49 %-0,79 15:59