YURTDIŞI PİYASALAR

Amerikan Borsaları   Son Fark % Saat
T300 Comp. Toronto (Delayed) 18460,21 0,00 %0 16:20
Argentina MERVAL (Delayed) 3093534,44 27099,64 %0,88 23:00
All Ordinaries, Sydney 9189,90 15,70 %0,17 04:00
Turkcell Newyork 6,55 -0,01 %-0,15 15:54
Nasdaq 100 (End of day) 25518,35 191,77 %0,76 15:59
DJ Industrial (End of day) 49384,01 306,78 %0,63 15:59
Nasdaq Composite(End of day) 23436,02 211,19 %0,91 15:59
Avrupa Borsaları   Son Fark % Saat
PX50 Prag (Delayed) 1324,80 7,07 %0,54 16:23
TecDax Performance Index (Delayed) 3177,06 22,59 %0,72 17:55
ATX Index Vienna (Delayed) 5544,90 134,74 %2,49 17:35
Athens Composite Index (Delayed) 2265,13 -11,15 %-0,49 18:19
Asya ve Uzakdoğu Borsaları   Son Fark % Saat
Straits Times (Delayed) 2589,65 50,37 %1,98 10:28
Taiwan Weighted (Delayed) 24547,38 52,80 %0,22 08:00
Seoul Composite (Delayed) 4990,07 37,54 %0,76 09:29
Shanghai Composite 4136,16 13,58 %0,33 14:59
Bombay SENSEX (Delayed) 81537,70 -769,67 %-0,94 12:59
Nikkei 225 (Delayed) 53583,57 -352,60 %-0,65 14:00
Hang Seng HK 26749,51 119,55 %0,45 15:59