YURTDIŞI PİYASALAR

Amerikan Borsaları   Son Fark % Saat
T300 Comp. Toronto (Delayed) 18460,21 0,00 %0 16:20
Argentina MERVAL (Delayed) 2979065,00 -1515,52 %-0,05 23:00
All Ordinaries, Sydney 8983,30 28,90 %0,32 04:40
Turkcell Newyork 6,07 0,16 %2,71 15:59
Nasdaq 100 (End of day) 25196,73 -489,96 %-1,91 15:59
DJ Industrial (End of day) 48458,05 -245,96 %-0,51 15:59
Nasdaq Composite(End of day) 23195,17 -398,69 %-1,69 15:59
Avrupa Borsaları   Son Fark % Saat
PX50 Prag (Delayed) 1324,80 7,07 %0,54 16:23
TecDax Performance Index (Delayed) 3177,06 22,59 %0,72 17:55
ATX Index Vienna (Delayed) 5103,16 -69,96 %-1,35 17:35
Athens Composite Index (Delayed) 2104,21 -1,61 %-0,08 18:34
Asya ve Uzakdoğu Borsaları   Son Fark % Saat
Straits Times (Delayed) 2589,65 50,37 %1,98 10:28
Taiwan Weighted (Delayed) 24547,38 52,80 %0,22 08:00
Seoul Composite (Delayed) 4167,16 56,54 %1,38 09:29
Shanghai Composite 3889,35 16,03 %0,41 14:59
Bombay SENSEX (Delayed) 85267,66 449,53 %0,53 12:59
Nikkei 225 (Delayed) 51028,42 1163,74 %2,33 14:00
Hang Seng HK 25976,79 446,28 %1,75 15:59